Navigation
Profile for John Winder
Basic details
- Name: John Winder
- Nickname: John Winder
- Send message to John Winder
- Home grid reference: SO6024
- Site Member since: September 2011
- Geograph Project Limited Company Member
Statistics
2,107 Photographs submitted
- 1,683 Geographs and 424 others
- in 701 grid squares, giving a depth score of 3.01
- in 205 different hectads (5.3%) and 23 myriads (30.3%) and taken on 335 different days
Points
- 13 Second Visitor points, 16 Third Visitor points, 27 Fourth Visitor points
- 682 Personal points (grid squares geographed)
- 69 TPoints (Time-gap points About)
Last updated: 23:18
About Me
Currently inactive.
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SO7829 | Staunton church | Fri, 26 Sep 2025 | Geograph | personal | Fri, 26 Sep 2025 |
| SO7829 | Waiting for a load | Fri, 26 Sep 2025 | Close Look | Fri, 26 Sep 2025 | |
| SO5922 | New houses near Ross | Mon, 25 Aug 2025 | Geograph | Mon, 25 Aug 2025 | |
| SP1727 | Donnington brewery | Sat, 9 Aug 2025 | Geograph | personal tpoint | Sat, 26 Jul 2025 |
| SO5924 | Summer Buzz | Sat, 9 Aug 2025 | Geograph | Sat, 9 Aug 2025 | |
| SO5924 | Ross on Wye summer market | Sat, 9 Aug 2025 | Geograph | Sat, 9 Aug 2025 | |
| SO7038 | Ledbury Signal Box | Wed, 6 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| SO7038 | Semaphore signal at Ledbury | Wed, 6 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| SO7038 | Ledbury railway station | Wed, 6 Aug 2025 | Geograph | personal | Wed, 6 Aug 2025 |
| SO6010 | Cannop Ponds picnic area | Sun, 26 Jul 2020 | Geograph | Sun, 28 Jun 2020 | |
| SO6010 | Cannop Brook | Sun, 26 Jul 2020 | Geograph | Sun, 28 Jun 2020 | |
| SO7053 | Old railway bridge at Yearsett | Sun, 26 Jul 2020 | Geograph | personal | Wed, 24 Jun 2020 |
| SO6953 | Wheat fields at Linley Green | Wed, 1 Jul 2020 | Geograph | personal | Wed, 24 Jun 2020 |
| SO5629 | Road to Sellack Boat. And a large rock | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5629 | Patterns in the mud | Tue, 16 Jun 2020 | Close Look | Mon, 15 Jun 2020 | |
| SO5629 | Dry pond at Penallt | Tue, 16 Jun 2020 | Geograph | personal | Mon, 15 Jun 2020 |
| SO5631 | Cottage of Content | Tue, 16 Jun 2020 | Cross Grid | Mon, 15 Jun 2020 | |
| SO5631 | Derelict farm building | Tue, 16 Jun 2020 | Close Look | Mon, 15 Jun 2020 | |
| SO5631 | Derelict farm building | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5631 | Tractor | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5631 | Ballingham station building | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5631 | Railway to Ross | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5631 | Ballingham railway station | Tue, 16 Jun 2020 | Geograph | personal | Mon, 15 Jun 2020 |
| SO5730 | Sweetcorn crop | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5730 | Fawley Court through the maples | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5730 | Ballingham viaduct and Glen Cottage | Tue, 16 Jun 2020 | Geograph | personal | Mon, 15 Jun 2020 |
| SO5630 | Ballingham viaduct remains | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5630 | Potato crop and old railway | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5630 | Duck's eye view | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5630 | Photographing the geese | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5530 | Aramstone Cottages | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5530 | River Wye near Hoarwithy | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5530 | River Wye at Hoarwithy | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5530 | Picnic bench by the Wye | Tue, 16 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5530 | Picnic by the river | Mon, 15 Jun 2020 | Geograph | personal | Mon, 15 Jun 2020 |
| SO5530 | Unsafe footpath sign | Mon, 15 Jun 2020 | Close Look | Mon, 15 Jun 2020 | |
| SO5630 | Ballingham viaduct remains | Mon, 15 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5630 | Old railway trackbed at Ballingham | Mon, 15 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5630 | Ballingham viaduct bridge piers | Mon, 15 Jun 2020 | Geograph | Mon, 15 Jun 2020 | |
| SO5630 | Bridge pier at Ballingham | Mon, 15 Jun 2020 | Geograph | personal | Mon, 15 Jun 2020 |
| SO6709 | Route of old railway | Sun, 14 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
| SO6709 | Grove Farm and the Severn Estuary | Sun, 14 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
| SO6610 | Tramway route at Soudley iron works | Sun, 14 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
| SO6609 | Bridleway on the edge of Glastonbury Wood | Sun, 14 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
| SO6609 | Track on the edge of Glastonbury Wood | Sun, 14 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
| SO6609 | Track through the woods | Sun, 14 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
| SO6610 | Great Western boundary marker | Sun, 14 Jun 2020 | Close Look | Sat, 13 Jun 2020 | |
| SO6609 | Footpath across a field | Sun, 14 Jun 2020 | Geograph | personal tpoint | Sat, 13 Jun 2020 |
| SO6610 | Bradley Hill tunnel, eastern portal | Sun, 14 Jun 2020 | Close Look | Sat, 13 Jun 2020 | |
| SO6610 | Old level crossing gatepost | Sun, 14 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
| SO6610 | Crossing keeper's cottage, Soudley | Sun, 14 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
| SO6710 | The Haie | Sun, 14 Jun 2020 | Cross Grid | Sat, 13 Jun 2020 | |
| SO6710 | Farm track | Sun, 14 Jun 2020 | Geograph | third personal | Sat, 13 Jun 2020 |
| SO6709 | Haie Hill tunnel, eastern portal | Sun, 14 Jun 2020 | Close Look | Sat, 13 Jun 2020 | |
| SO6709 | Railway fencepost | Sun, 14 Jun 2020 | Close Look | Sat, 13 Jun 2020 | |
| SO6709 | Permanent way hut, Haie Hill | Sun, 14 Jun 2020 | Close Look | Sat, 13 Jun 2020 | |
| SO6709 | Electrical box, Haie Hill approach cutting | Sat, 13 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
| SO6709 | Railway remnants | Sat, 13 Jun 2020 | Close Look | Sat, 13 Jun 2020 | |
| SO6709 | The route of the railway | Sat, 13 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
| SO6709 | Inside Haie Hill tunnel | Sat, 13 Jun 2020 | Inside | Sat, 13 Jun 2020 | |
| SO6709 | Eastern portal, Haie Hill tunnel | Sat, 13 Jun 2020 | Close Look | Sat, 13 Jun 2020 | |
| SO6709 | Approach cutting to Haie Hill tunnel | Sat, 13 Jun 2020 | Geograph | personal | Sat, 13 Jun 2020 |
| SE1248 | Denton Road footbridge, Ilkley | Fri, 12 Jun 2020 | Geograph | Sat, 26 Nov 2016 | |
| SE1248 | Footbridge over the Wharfe | Fri, 12 Jun 2020 | Geograph | personal | Sat, 26 Nov 2016 |
| SE1147 | All Saints' Church, Ilkley | Fri, 12 Jun 2020 | Geograph | Sat, 26 Nov 2016 | |
| SE1147 | Early evening on Brook Street | Fri, 12 Jun 2020 | Geograph | personal | Sat, 26 Nov 2016 |
| SO5924 | Bandstand, Ross on Wye | Thu, 11 Jun 2020 | Cross Grid | Tue, 9 Jun 2020 | |
| SO5923 | Sign in churchyard | Thu, 11 Jun 2020 | Close Look | Tue, 9 Jun 2020 | |
| SO5924 | Hedgehog's revenge | Thu, 11 Jun 2020 | Close Look | Tue, 9 Jun 2020 | |
| SO5924 | Cawdor Arch | Thu, 11 Jun 2020 | Geograph | Tue, 9 Jun 2020 | |
| SO5924 | Former allotments | Thu, 11 Jun 2020 | Geograph | Tue, 9 Jun 2020 | |
| SO7008 | Yew tree at St Andrew's Church, Awre | Thu, 11 Jun 2020 | Geograph | Sun, 7 Jun 2020 | |
| SO7008 | Gravestones at St Andrew's Church | Thu, 11 Jun 2020 | Geograph | Sun, 7 Jun 2020 | |
| SO7008 | Gravestones in Awre churchyard | Thu, 11 Jun 2020 | Close Look | Sun, 7 Jun 2020 | |
| SO7008 | Awre church from the banks of the estuary | Thu, 11 Jun 2020 | Cross Grid | Sun, 7 Jun 2020 | |
| SO7107 | Driftwood | Thu, 11 Jun 2020 | Close Look | Sun, 7 Jun 2020 | |
| SO7107 | The banks of the Severn Estuary at Awre | Thu, 11 Jun 2020 | Geograph | personal | Sun, 7 Jun 2020 |
| SO7108 | Another farm track and tree | Thu, 11 Jun 2020 | Geograph | Sun, 7 Jun 2020 | |
| SO7108 | Farm track and tree | Thu, 11 Jun 2020 | Geograph | fourth personal | Sun, 7 Jun 2020 |
| SO7008 | Gravestone of Anna Hardwick | Thu, 11 Jun 2020 | Close Look | Sun, 7 Jun 2020 | |
| SO6706 | Broken bench | Thu, 11 Jun 2020 | Close Look | Sun, 7 Jun 2020 | |
| SO6706 | Footpath to Gatcombe | Thu, 11 Jun 2020 | Geograph | Sun, 7 Jun 2020 | |
| SO6706 | Blackpool Brook | Thu, 11 Jun 2020 | Geograph | Sun, 7 Jun 2020 | |
| SO6706 | Culvert under old railway embankment | Wed, 10 Jun 2020 | Close Look | Sun, 7 Jun 2020 | |
| SO6706 | Railway bridge remains, Blakeney | Wed, 10 Jun 2020 | Geograph | Sun, 7 Jun 2020 | |
| SO6706 | Old level crossing near Blakeney | Wed, 10 Jun 2020 | Geograph | Sun, 7 Jun 2020 | |
| SO6706 | Sewage works access road | Wed, 10 Jun 2020 | Geograph | Sun, 7 Jun 2020 | |
| SO6706 | Route of the Forest of Dean Central Railway | Wed, 10 Jun 2020 | Geograph | Sun, 7 Jun 2020 | |
| SO6706 | Old railway underbridge | Wed, 10 Jun 2020 | Geograph | personal | Sun, 7 Jun 2020 |
| SO6703 | Sharpness Docks and the Severn Estuary | Tue, 9 Jun 2020 | Cross Grid | Sun, 7 Jun 2020 | |
| SO6704 | The Ridge Sand from Etloe | Tue, 9 Jun 2020 | Cross Grid | Thu, 4 Jun 2020 | |
| SO6704 | Arch of the Purton Steam Carriage Road viaduct | Tue, 9 Jun 2020 | Close Look | Thu, 4 Jun 2020 | |
| SO6704 | Purton Steam Carriage Road viaduct | Tue, 9 Jun 2020 | Geograph | Thu, 4 Jun 2020 | |
| SO6704 | Early railway remnants | Tue, 9 Jun 2020 | Geograph | personal | Thu, 4 Jun 2020 |
| SO6806 | Site of railway bridge | Tue, 9 Jun 2020 | Geograph | Sun, 7 Jun 2020 | |
| SO6806 | Railway fencepost | Tue, 9 Jun 2020 | Close Look | Sun, 7 Jun 2020 | |
| SO6806 | Happy Birthday | Tue, 9 Jun 2020 | Close Look | Sun, 7 Jun 2020 | |
| SO6806 | Overgrown telegraph pole | Tue, 9 Jun 2020 | Geograph | Sun, 7 Jun 2020 | |
| SO6806 | Old railway bridge abutments | Tue, 9 Jun 2020 | Geograph | personal tpoint | Thu, 4 Jun 2020 |
| SO6805 | The line to Gloucester near Etloe | Tue, 9 Jun 2020 | Geograph | Sun, 7 Jun 2020 |
This page shows the latest 100 images, more are available via the search interface
