Navigation
Profile for David P Howard
Basic details
- Name: David P Howard
- Nickname: davidphoward
- Send message to David P Howard
- Site Member since: December 2009
- Geograph Project Limited Company Member
Statistics
7,835 Photographs submitted
- 7,322 Geographs and 513 others
- in 2,784 grid squares, giving a depth score of 2.81
- in 452 different hectads (11.7%) and 40 myriads (52.6%) and taken on 742 different days
Points
- 110 First Geograph points
- 338 Second Visitor points, 295 Third Visitor points, 291 Fourth Visitor points
- 2,761 Personal points (grid squares geographed)
- 287 TPoints (Time-gap points About)
Last updated: 23:18
About Me
I ceased all involvement with Geograph on 4th November 2016.
The trolls finally drove me away........
Hectads Completed:
March 2010: SP25 - 100 land squares.
July 2010: SP24 - 100 land squares.
Nov 2011: SP36 - 100 land squares.
Dec 2012: SP35 - 98/100 land squares - last two on army land.
Feb 2013: SP15 - 100 land squares.
Aug 2016: SP14 - 100 land squares.
Aug 2016: SP26 - 100 land squares.
Shortlisted for PoTY 2010: (Total 3 images)
Week 2
Week 13
Week 44 
Shortlisted for PoTY 2011: (Total 2 images)
Week 23
Week 33 
Shortlisted for PoTY 2012: (Total 19 images)
Week 9
Week 11
Week 13
Week 16
Week 20
Week 22
Week 23
Week 41
Week 42
Week 44
Week 45
Week 46
Week 46
Week 47(Winner)
Week 48
Week 49
Week 50
Week 51
Week 51 
Shortlisted for PoTY 2013: (Total 19 images)
Week 1
Week 5
Week 5
Week 13
Week 15
Week 16
Week 16
Week 16
Week 19
Week 24
Week 26
Week 26
Week 35
Week 35
Week 35
Week 39
Week 42
Week 42(Second)
Week 46 
Shortlisted for PoTY 2014: (Total 14 images)
Week 8
Week 11
Week 15(Top 10)
Week 15
Week 15(Top 10)
Week 17
Week 17(Third)
Week 20
Week 20
Week 20
Week 21
Week 23
Week 29
Week 45 
Shortlisted for PoTY 2015: (Total 22 images)
Week 9
Week 9(Winner)
Week 16
Week 19
Week 19 (Top 6)
Week 25
Week 31
Week 31
Week 31
Week 35
Week 37(Second)
Week 38
Week 40(Top 8)
Week 40
Week 43(Top 6)
Week 43
Week 44
Week 46
Week 46 (Third)
Week 50
Week 52
Week 52 
Shortlisted for PoTY 2016:
Week 2
Week 2(Top 15)
Week 4
Week 6
Week 11
Week 15
Week 15 (Top 8)
Week 15 (Second)
Week 17
Week 18
Week 19 (Top 10)
Week 22
Week 23 (Top 14)
Week 24
Week 25
Week 26
Week 27
Week 28
Week 28
Week 29
Week 30
Week 31(Top 6)
Week 32
Week 34
Week 34
Week 37
Week 38(Top 11)
Week 39
Week 39
Week 39 (Top 10)
Week 40
Week 40(Top 10)
Week 41 
Shortlisted for YOMP:
March 2013 (Winner)
May 2013 (Top three)
Dec 2014 (Top nine) 
Picture of the Day:
26/02/2012
27/03/2012
10/12/2012
23/04/2014
17/06/2014
20/03/2015 
Reached 1000th photo contributed in April 2010
and 1000th geograph in May 2010 
Reached 2000th photo contributed in July 2011
and 2000th geograph in July 2011 
Reached 3000th photo contributed in June 2012
and 3000th geograph in July 2012 
Reached 4000th photo contributed in April 2013
and 4000th geograph in May 2013 
Reached 5000th photo contributed in January 2014
and 5000th geograph in February 2014 
Reached 6000th photo contributed in February 2015
and 6000th geograph in July 2015 
Reached 7000th photo contributed in May 2016
and 7000th geograph in September 2016
The trolls finally drove me away........
Hectads Completed:
March 2010: SP25 - 100 land squares.
July 2010: SP24 - 100 land squares.
Nov 2011: SP36 - 100 land squares.
Dec 2012: SP35 - 98/100 land squares - last two on army land.
Feb 2013: SP15 - 100 land squares.
Aug 2016: SP14 - 100 land squares.
Aug 2016: SP26 - 100 land squares.
Shortlisted for PoTY 2010: (Total 3 images)
Week 2
Week 13
Week 44 
Shortlisted for PoTY 2011: (Total 2 images)
Week 23
Week 33 
Shortlisted for PoTY 2012: (Total 19 images)
Week 9
Week 11
Week 13
Week 16
Week 20
Week 22
Week 23
Week 41
Week 42
Week 44
Week 45
Week 46
Week 46
Week 47(Winner)
Week 48
Week 49
Week 50
Week 51
Week 51 
Shortlisted for PoTY 2013: (Total 19 images)
Week 1
Week 5
Week 5
Week 13
Week 15
Week 16
Week 16
Week 16
Week 19
Week 24
Week 26
Week 26
Week 35
Week 35
Week 35
Week 39
Week 42
Week 42(Second)
Week 46 
Shortlisted for PoTY 2014: (Total 14 images)
Week 8
Week 11
Week 15(Top 10)
Week 15
Week 15(Top 10)
Week 17
Week 17(Third)
Week 20
Week 20
Week 20
Week 21
Week 23
Week 29
Week 45 
Shortlisted for PoTY 2015: (Total 22 images)
Week 9
Week 9(Winner)
Week 16
Week 19
Week 19 (Top 6)
Week 25
Week 31
Week 31
Week 31
Week 35
Week 37(Second)
Week 38
Week 40(Top 8)
Week 40
Week 43(Top 6)
Week 43
Week 44
Week 46
Week 46 (Third)
Week 50
Week 52
Week 52 
Shortlisted for PoTY 2016:
Week 2
Week 2(Top 15)
Week 4
Week 6
Week 11
Week 15
Week 15 (Top 8)
Week 15 (Second)
Week 17
Week 18
Week 19 (Top 10)
Week 22
Week 23 (Top 14)
Week 24
Week 25
Week 26
Week 27
Week 28
Week 28
Week 29
Week 30
Week 31(Top 6)
Week 32
Week 34
Week 34
Week 37
Week 38(Top 11)
Week 39
Week 39
Week 39 (Top 10)
Week 40
Week 40(Top 10)
Week 41 
Shortlisted for YOMP:
March 2013 (Winner)
May 2013 (Top three)
Dec 2014 (Top nine) 
Picture of the Day:
26/02/2012
27/03/2012
10/12/2012
23/04/2014
17/06/2014
20/03/2015 
Reached 1000th photo contributed in April 2010
and 1000th geograph in May 2010 
Reached 2000th photo contributed in July 2011
and 2000th geograph in July 2011 
Reached 3000th photo contributed in June 2012
and 3000th geograph in July 2012 
Reached 4000th photo contributed in April 2013
and 4000th geograph in May 2013 
Reached 5000th photo contributed in January 2014
and 5000th geograph in February 2014 
Reached 6000th photo contributed in February 2015

Reached 7000th photo contributed in May 2016
and 7000th geograph in September 2016
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SP3165 | Parade closed for resurfacing | Tue, 25 Oct 2016 | Geograph | Tue, 25 Oct 2016 | |
| W7966 | West View, Cobh | Sun, 23 Oct 2016 | Geograph | Thu, 22 Sep 2016 | |
| W7966 | Information plaque, St Colman's Cathedral | Sun, 23 Oct 2016 | Close Look, Inside | Thu, 22 Sep 2016 | |
| W7966 | St Colman's Cathedral, Cobh | Sun, 23 Oct 2016 | Inside | Thu, 22 Sep 2016 | |
| W7966 | Lower Midleton Street, Cobh | Sun, 23 Oct 2016 | Geograph | Thu, 22 Sep 2016 | |
| W7966 | Old Harbour, Cobh | Sun, 23 Oct 2016 | Geograph | Thu, 22 Sep 2016 | |
| W7966 | Bandstand in the park, Cobh | Sun, 23 Oct 2016 | Geograph | Thu, 22 Sep 2016 | |
| W7966 | Annie Moore and her brothers | Sun, 23 Oct 2016 | Close Look | Thu, 22 Sep 2016 | |
| W7966 | Gerry O'Sullivan, Cobh | Sun, 23 Oct 2016 | Close Look | Thu, 22 Sep 2016 | |
| W7966 | The Garda Station, Westbourne Place | Sun, 23 Oct 2016 | Geograph | Thu, 22 Sep 2016 | |
| W7966 | The railway station and quayside, Cobh | Sun, 23 Oct 2016 | Geograph | Thu, 22 Sep 2016 | |
| W7966 | Quayside walk, Cobh | Sun, 23 Oct 2016 | Geograph | Thu, 22 Sep 2016 | |
| W7865 | Whitepoint Moorings, Cobh | Sun, 23 Oct 2016 | Geograph | Thu, 22 Sep 2016 | |
| W4770 | Minor lane near Aglish | Sun, 23 Oct 2016 | Geograph | Thu, 22 Sep 2016 | |
| W4670 | Minor lane with grass in the middle | Sun, 23 Oct 2016 | Geograph | Thu, 22 Sep 2016 | |
| W4374 | Finger post sign at the junction | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W4374 | Field west of minor lane L2755 | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W4572 | Slow sign by the side of minor lane | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W4569 | Approaching a junction | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W6771 | City Hall, Cork | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W6771 | General Post Office, Cork | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W6871 | R & H Hall, Kennedy Quay, Cork | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W6871 | Port of Cork City Marina | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W6771 | View from Elizabeth Fort, Cork | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W6771 | View from Elizabeth Fort, Cork | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W6671 | St Fin Barre's Cathedral, Cork | Sun, 23 Oct 2016 | Inside | Wed, 21 Sep 2016 | |
| W6671 | St Fin Barre's Cathedral, Cork | Sun, 23 Oct 2016 | Inside | Wed, 21 Sep 2016 | |
| W6671 | St Fin Barre's Cathedral, Cork | Sun, 23 Oct 2016 | Geograph | personal | Wed, 21 Sep 2016 |
| W6771 | Building site opposite French's Quay | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W6871 | South City Link Road, Cork | Sun, 23 Oct 2016 | Geograph | Wed, 21 Sep 2016 | |
| W5372 | Inniscarra Pumping Station | Fri, 21 Oct 2016 | Geograph | Tue, 20 Sep 2016 | |
| W5372 | Entrance to Environmental Protection Agency | Fri, 21 Oct 2016 | Geograph | Tue, 20 Sep 2016 | |
| W5372 | A natural ha-ha | Fri, 21 Oct 2016 | Geograph | second personal tpoint | Tue, 20 Sep 2016 |
| W5370 | Farm track and gateway off L2202 | Fri, 21 Oct 2016 | Geograph | Tue, 20 Sep 2016 | |
| W4970 | View east along the L2202 | Fri, 21 Oct 2016 | Geograph | Tue, 20 Sep 2016 | |
| W4870 | View east on the L2202 | Fri, 21 Oct 2016 | Geograph | Tue, 20 Sep 2016 | |
| W4871 | Taiscumar Reservoir from Farran Forest | Fri, 21 Oct 2016 | Geograph | Tue, 20 Sep 2016 | |
| W4971 | Farran Forest Park | Fri, 21 Oct 2016 | Geograph | Tue, 20 Sep 2016 | |
| W4971 | Taiscumar Reservoir | Fri, 21 Oct 2016 | Geograph | Tue, 20 Sep 2016 | |
| W4871 | Farran Forest Park | Fri, 21 Oct 2016 | Geograph | Tue, 20 Sep 2016 | |
| W4771 | Children's play area | Fri, 21 Oct 2016 | Geograph | Tue, 20 Sep 2016 | |
| ST3560 | The Helicopter Museum | Fri, 21 Oct 2016 | Geograph | Thu, 20 Oct 2016 | |
| ST3560 | Westland Wessex of The Queen's Flight | Fri, 21 Oct 2016 | Close Look, Inside | Thu, 20 Oct 2016 | |
| ST3560 | Chinook landing at Helicopter Museum | Fri, 21 Oct 2016 | Close Look | Thu, 20 Oct 2016 | |
| ST3560 | Boneyard at the helicopter museum | Thu, 20 Oct 2016 | Geograph | personal | Thu, 20 Oct 2016 |
| W6242 | Straw waiting to be baled | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W6240 | View west from the Old Head Signal Tower | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W6240 | View south from the Old Head Signal Tower | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W6240 | View north from the Old Head Signal Tower | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W6240 | Trig Point, Ballymackean, Old Head | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W6240 | Old Head Signal Tower | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W6241 | Minor lane, Old Head of Kinsale | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W5846 | Ballinspittle | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W5343 | Inclined strata on the beach | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W5343 | Beach at Coolmain Bay | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W5442 | Straw bales on Coolmain Point | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W5344 | Garranefeen Strand | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W5344 | Garranefeen Strand | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W5345 | View from the R600 near Glanavaud | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W4570 | A twisty minor lane through farmland | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| W4570 | Slow sign on minor lane | Mon, 17 Oct 2016 | Geograph | Mon, 19 Sep 2016 | |
| SM8303 | Thorn Rock west cardinal buoy | Sun, 16 Oct 2016 | Geograph | first personal tpoint | Fri, 16 Sep 2016 |
| W4576 | Lane from Aghabullogue | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W4576 | Bales in a field near Aghabullogue | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W4575 | Cows in a field east of the River Delahinagh | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W4575 | Fields east of the River Delahinagh | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W4575 | The River Delahinagh | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W4676 | Field south of lane to Kilcolman | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W4676 | Lane to Kilcolman | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W4776 | Farmland south of the R619 | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W4876 | Lane L2760 | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W4976 | Lane L2760 near to cemetery | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W5076 | Lane L2760 near Berrings | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W5176 | Farmland north west of Berrings | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W5376 | Lane L2760 near Berrings | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W5376 | Farmland north of lane L2760 near Berrings | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W6074 | Blarney Lough | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W6074 | Blarney Lough | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W6074 | Blarney Lough | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W6075 | Blarney Castle Gardens | Sat, 15 Oct 2016 | Geograph | Sun, 18 Sep 2016 | |
| W4477 | Farm buildings, Aghabullogue | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| W4477 | Aghabullogue | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| X1077 | Clock Gate, Youghal | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| X1077 | Moby Dick's, Youghal | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| X1078 | Old Harbour, Youghal | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| X2388 | Lay-by on the N25 | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| S6112 | Grayfriar's, Waterford | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| S6012 | Michael Street, Waterford | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| S6012 | Cemetery of Holy Trinity Church, Waterford | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| S6012 | Ballybricken Green | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| S6012 | The Old Ground, Waterford | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| S6012 | Regional Revenue Office, Waterford | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| S6012 | Mary Street, Waterford | Sat, 15 Oct 2016 | Geograph | Sat, 17 Sep 2016 | |
| T1312 | Approaching Rosslare Harbour | Sat, 15 Oct 2016 | Cross Grid | Fri, 16 Sep 2016 | |
| T2207 | Tuskar Lighthouse, Tuskar Rock | Sat, 15 Oct 2016 | Cross Grid | Fri, 16 Sep 2016 | |
| SM8704 | Jetty and pipelines | Sat, 15 Oct 2016 | Geograph | Fri, 16 Sep 2016 | |
| SM8704 | Jetty and pipelines | Sat, 15 Oct 2016 | Geograph | Fri, 16 Sep 2016 | |
| SM8804 | Jetty and pipelines | Sat, 15 Oct 2016 | Geograph | Fri, 16 Sep 2016 | |
| SM9004 | The tanker Sten Arnold lying at the oil refinery jetties | Sat, 15 Oct 2016 | Geograph | Fri, 16 Sep 2016 | |
| SO9730 | Winchcombe Way | Thu, 13 Oct 2016 | Geograph | Wed, 12 Oct 2016 |
This page shows the latest 100 images, more are available via the search interface
