VinceWhaley
- Estados Unidos de América
- FDN14/3/1995 (30)
- Nacido enLexington, Kentucky
- UniversidadGeorgia Tech
- GolpeaDerecha
- Debut como profesional2017
Farmers Insurance Open - 29 ene. - 1 de febrero, 2026
Torrey Pines (South Course)
Pos T105 (+1)
| Torrey Pines (South Course) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 34 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 37 | 71 |
Eagle
Birdie
Bogey
Dbl bogey or more
Últimas noticias
Recent 2026 PGA TOUR Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
29/1 - 1/2 | Farmers Insurance Open Torrey Pines (South Course) | T118 | 74-67 | 141 (+2) | -- |
22/1 - 25/1 | The American Express Pete Dye Stadium Course | Missed Cut | 63-77-69 | 209 (-7) | -- |
15/1 - 18/1 | Sony Open in Hawaii Waialae Country Club | T40 | 67-66-74-68 | 275 (-5) | $31,522 |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff