WNBA Standings 2025
Women's National Basketball Assoc.
W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 1.000 | - | 5-0 | 4-0 | 6-0 | 90.4 | 71.4 | +19.0 | W9 | 9-0 |
9 | 0 | 1.000 | - | 4-0 | 5-0 | 8-0 | 84.4 | 73.7 | +10.7 | W9 | 9-0 |
6 | 3 | .667 | 3 | 3-1 | 3-2 | 3-3 | 83.8 | 78.4 | +5.4 | W1 | 6-3 |
6 | 4 | .600 | 3.5 | 5-2 | 1-2 | 4-4 | 78.6 | 78.1 | +0.5 | L1 | 6-4 |
4 | 3 | .571 | 4 | 2-0 | 2-3 | 2-2 | 80.1 | 82.0 | -1.9 | L1 | 4-3 |
5 | 4 | .556 | 4 | 3-2 | 2-2 | 5-3 | 80.3 | 78.8 | +1.5 | W2 | 5-4 |
4 | 5 | .444 | 5 | 2-3 | 2-2 | 4-5 | 81.6 | 76.4 | +5.2 | L1 | 4-5 |
4 | 5 | .444 | 5 | 2-2 | 2-3 | 3-3 | 78.3 | 81.0 | -2.7 | W2 | 4-5 |
4 | 6 | .400 | 5.5 | 3-2 | 1-4 | 4-3 | 79.6 | 79.4 | +0.2 | W1 | 4-6 |
3 | 7 | .300 | 6.5 | 1-5 | 2-2 | 2-6 | 82.6 | 84.2 | -1.6 | L1 | 3-7 |
2 | 6 | .250 | 6.5 | 1-2 | 1-4 | 0-4 | 76.0 | 89.5 | -13.5 | L2 | 2-6 |
2 | 7 | .222 | 7 | 1-3 | 1-4 | 2-4 | 71.9 | 89.3 | -17.4 | L1 | 2-7 |
1 | 9 | .100 | 8.5 | 0-5 | 1-4 | 0-6 | 81.6 | 88.1 | -6.5 | L5 | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games