Consumer Portfolio Services
The following series are available for this Issuer.
| Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
|
|---|---|---|---|---|
| 2026 | ||||
| Consumer Portfolio Services 2026 - 1 | 2026-06-16 00:00:00.0 | 2026-07-16 00:00:00.0 | 2026-07-16 10:00:00.0 | |
| CPS Auto Receivables 2026-A | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables 2026-B | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2025 | ||||
| CPS Auto Receivables 2025 - A | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables 2025 - C | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables 2025 - D | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables 2025-B | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Securitization Trust 2025-1 | 2026-06-16 00:00:00.0 | 2026-07-16 00:00:00.0 | 2026-07-16 10:00:00.0 | |
| 2024 | ||||
| Consumer Portfolio Services 2024 - D | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables 2024 - A | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables 2024 - B | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables 2024 - C | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Securitization Trust 2024-1 | 2026-06-16 00:00:00.0 | 2026-07-16 00:00:00.0 | 2026-07-16 10:00:00.0 | |
| 2023 | ||||
| CPS Auto Receivables 2023 - A | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables 2023 - C | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables 2023-D | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables Trust 2023 - B | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2022 | ||||
| CPS Auto Receivables 2022 - C | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables 2022 - D | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables Trust 2022 - A | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Receivables Trust 2022 - B | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2021 | ||||
| CPS Auto Receivables Trust 2021 - A | 2025-06-16 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2021 - B | 2026-03-16 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2021 - C | 2026-05-15 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2021 - D | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| CPS Auto Securitization Trust 2021 - 1 | 2026-06-16 00:00:00.0 | 2026-07-16 00:00:00.0 | 2026-07-16 10:00:00.0 | |
| 2020 | ||||
| CPS Auto Receivables Trust 2020 - A | 2024-07-15 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2020 - B | 2024-11-15 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2020 - C | 2025-04-15 00:00:00.0 | Terminated | ||
| 2019 | ||||
| CPS Auto Receivables Trust 2019 - A | 2023-11-15 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2019 - B | 2024-03-15 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2019 - C | 2024-04-15 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2019 - D |
2024-05-15 00:00:00.0
|
Terminated | ||
| 2018 | ||||
| CPS Auto Receivables Trust 2018 - A | 2023-02-15 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2018 - B | 2023-03-15 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2018 - C | 2023-05-15 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2018 - D | 2023-08-15 00:00:00.0 | Terminated | ||
| 2017 | ||||
| CPS Auto Receivables Trust 2017 - C | 2022-08-15 00:00:00.0 | Terminated | ||
| CPS Auto Receivables Trust 2017 - D | 2022-10-17 00:00:00.0 | Terminated | ||