Barclays Commercial Mortgage Securities, LLC
The following series are available for this Issuer.
| Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
|
|---|---|---|---|---|
| 2026 | ||||
| 2026 - 5C40 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2026 - 5C41 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2026 - 5C42 | Not Available | |||
| 2025 | ||||
| 2025 - 5C33 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - 5C34 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - 5C36 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - 5C37 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - 5C38 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - ALDR | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 10:00:00.0 | |
| 2025 - C32 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - C35 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - C39 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - IND | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2024 | ||||
| 2024 - 1 | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2024 - 5C25 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - 5C27 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - 5C29 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - 5C31 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - C24 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - C26 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - C28 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - C30 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - K165 | 2026-05-26 00:00:00.0 | 2026-06-25 00:00:00.0 | 2026-06-25 10:00:00.0 | |
| 2024 - TWA | 2026-06-12 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2024 - XL5 | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2023 | ||||
| 2023 - 5C23 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2023 - C19 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2023 - C20 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2023 - C21 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2023 - C22 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2023 - CNTR | 2026-06-12 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2023 - DELC | 2025-12-15 00:00:00.0 | Terminated | ||
| 2023 - NASH | 2024-05-15 00:00:00.0 | Terminated | ||
| 2023 - Q022 | 2025-05-27 00:00:00.0 | Terminated | ||
| 2022 | ||||
| 2022 - 1700 | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2022 - BVUE | 2026-06-12 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2022 - C14 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2022 - C15 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2022 - C16 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2022 - C17 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2022 - C18 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2022 - HLNE | 2026-06-12 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2022 - K748 | 2026-05-26 00:00:00.0 | 2026-06-25 00:00:00.0 | 2026-06-25 10:00:00.0 | |
| 2022 - MFP | 2025-06-16 00:00:00.0 | Terminated | ||
| 2022 - MVRK | 2025-07-15 00:00:00.0 | Terminated | ||
| 2022 - TFLM | 2026-02-17 00:00:00.0 | Terminated | ||
| 2021 | ||||
| 2021 - 1818 | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2021 - 21M | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2021 - ACEN | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2021 - AGW | 2026-06-15 00:00:00.0 | Terminated | ||
| 2021 - C10 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2021 - C11 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2021 - C12 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2021 - C9 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2021 - FILM | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2021 - FPM | 2025-09-15 00:00:00.0 | Terminated | ||
| 2021 - K125 | 2026-05-26 00:00:00.0 | 2026-06-25 00:00:00.0 | 2026-06-25 10:00:00.0 | |
| 2021 - KDIP | 2024-10-15 00:00:00.0 | Terminated | ||
| 2021 - KF113 | 2026-05-26 00:00:00.0 | 2026-06-25 00:00:00.0 | 2026-06-25 10:00:00.0 | |
| 2021 - LIH | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2021 - NWM | 2025-12-15 00:00:00.0 | Terminated | ||
| 2021 - SSCP | 2024-12-16 00:00:00.0 | Terminated | ||
| 2020 | ||||
| 2020 - 525M | 2026-06-12 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2020 - BID | 2025-10-15 00:00:00.0 | Terminated | ||
| 2020 - C6 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2020 - C7 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2020 - C8 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2020 - K106 | 2026-05-26 00:00:00.0 | 2026-06-25 00:00:00.0 | 2026-06-25 10:00:00.0 | |
| 2019 | ||||
| 2019 - B3B4 | 2026-06-12 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 10:00:00.0 | |
| 2019 - BWAY | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2019 - C3 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2019 - C4 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2019 - C5 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2019 - CALM | 2024-11-15 00:00:00.0 | Terminated | ||
| 2019 - CLP | 2021-06-15 00:00:00.0 | Terminated | ||
| 2019 - CORE | 2025-04-15 00:00:00.0 | Terminated | ||
| 2019 - KW10 | 2026-05-26 00:00:00.0 | 2026-06-25 00:00:00.0 | 2026-06-25 10:00:00.0 | |
| 2019 - PARK | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2019 - PRKC | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2018 | ||||
| 2018 - C2 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2018 - CBM | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2018 - CHRS | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 10:00:00.0 | |
| 2018 - TALL | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2017 | ||||
| 2017 - C1 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2017 - DELC | 2023-06-15 00:00:00.0 | Terminated | ||
| 2017 - K69 | 2026-05-26 00:00:00.0 | 2026-06-25 00:00:00.0 | 2026-06-25 10:00:00.0 | |
| 2016 | ||||
| 2016 - ETC | 2026-05-14 00:00:00.0 | Terminated | ||
| 2016 - K55 | 2026-05-26 00:00:00.0 | 2026-06-25 00:00:00.0 | 2026-06-25 10:00:00.0 | |
| 2016 - KF19 |
2024-02-26 00:00:00.0
|
Terminated | ||
| 2015 | ||||
| 2015 - KF08 | 2022-01-25 00:00:00.0 | Terminated | ||
| 2015 - SRCH | 2026-06-11 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 10:00:00.0 | |
| 2015 - STP | 2020-08-12 00:00:00.0 | Terminated | ||
| 2014 | ||||
| 2014 - K716 | 2022-01-25 00:00:00.0 | Terminated | ||
| 2014 - KX01 | 2023-04-25 00:00:00.0 | Terminated | ||
| 2013 | ||||
| 2013 - K27 | 2023-01-25 00:00:00.0 | Terminated | ||
| 2013 - TYSN | 2021-09-08 00:00:00.0 | Terminated | ||
| 2012 | ||||
| 2012 - SHOW | 2024-10-07 00:00:00.0 | Terminated | ||
| 2012 - TFT | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 10:00:00.0 | |