Lancashire vs Durham
Thu 24 Sep 2026 - Sun 27 Sep 2026,Rothesay County Championship Division 2 - Day 4 of 4
Lancashire vs Durham, close
Lancashire trail Durham by 226 runs with 5 wickets remaining
Lancashire innings:- 267 for 5 from 113.0 overs
- 493 all out from 145.3 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Hurst, bowled Bailey Lees, caught Hurst, bowled Bailey | 3 | 12 | 10 | 0 | 0 | 14 | 25.00 |
McKinney,caught Hurst, bowled Bailey McKinney, caught Hurst, bowled Bailey | 71 | 97 | 66 | 12 | 0 | 137 | 73.20 |
Gay,caught Harris, bowled Walkden Gay, caught Harris, bowled Walkden | 141 | 205 | 134 | 18 | 0 | 302 | 68.78 |
Agarwal,caught Bohannon, bowled Noman Agarwal, caught Bohannon, bowled Noman | 66 | 162 | 124 | 6 | 1 | 213 | 40.74 |
Ackermann,caught Hurst, bowled Noman Ackermann, caught Hurst, bowled Noman | 6 | 19 | 15 | 0 | 0 | 23 | 31.58 |
O Robinson,leg before wicket, bowled Noman O Robinson, leg before wicket, bowled Noman | 58 | 82 | 54 | 7 | 0 | 102 | 70.73 |
Aldridge,leg before wicket, bowled Noman Aldridge, leg before wicket, bowled Noman | 24 | 69 | 54 | 3 | 0 | 108 | 34.78 |
Carse,not out Carse, not out | 58 | 120 | 82 | 1 | 3 | 141 | 48.33 |
Parkinson,leg before wicket, bowled Noman Parkinson, leg before wicket, bowled Noman | 6 | 39 | 33 | 0 | 0 | 44 | 15.38 |
Ghafari,stumped Hurst, bowled Noman Ghafari, stumped Hurst, bowled Noman | 18 | 50 | 39 | 0 | 0 | 53 | 36.00 |
Olivier,caught Flintoff, bowled Stanley Olivier, caught Flintoff, bowled Stanley | 5 | 26 | 22 | 0 | 0 | 26 | 19.23 |
Extras, no balls 16, wides 1, byes 0, leg byes 20, total 37 Extras, no balls 16, wides 1, byes 0, leg byes 20, total 37 | |||||||
Total,493 all out 145.3 overs Total,493 all out 145.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 32.0 | 4 | 87 | 2 | 137 | 0 | 0 | 6 | 1 | 2.71 |
Stanley | 21.3 | 1 | 112 | 1 | 76 | 0 | 0 | 14 | 1 | 5.20 |
Balderson | 25.0 | 4 | 67 | 0 | 120 | 1 | 0 | 10 | 0 | 2.68 |
Noman | 48.0 | 4 | 166 | 6 | 197 | 6 | 1 | 12 | 2 | 3.45 |
Walkden | 19.0 | 4 | 41 | 1 | 95 | 1 | 0 | 5 | 0 | 2.15 |
| Fall of wicket | Batter |
|---|---|
10 for 1 (2.5 overs) | Lees |
124 for 2 (29.3 overs) | McKinney |
292 for 3 (73.6 overs) | Gay |
301 for 4 (80.1 overs) | Ackermann |
306 for 5 (82.2 overs) | Agarwal |
393 for 6 (104.4 overs) | O Robinson |
398 for 7 (108.1 overs) | Aldridge |
428 for 8 (120.6 overs) | Parkinson |
474 for 9 (138.3 overs) | Ghafari |
493 for 10 (145.3 overs) | Olivier |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jones,run out McKinney Jones, run out McKinney | 23 | 76 | 65 | 4 | 0 | 118 | 30.26 |
Jennings,caught Ghafari, bowled Parkinson Jennings, caught Ghafari, bowled Parkinson | 17 | 71 | 63 | 3 | 0 | 107 | 23.94 |
batting,Bohannon,not out batting, Bohannon, not out | 125 | 275 | 196 | 8 | 0 | 320 | 45.45 |
Harris,caught Ghafari, bowled Parkinson Harris, caught Ghafari, bowled Parkinson | 11 | 26 | 19 | 0 | 0 | 35 | 42.31 |
Flintoff,leg before wicket, bowled Carse Flintoff, leg before wicket, bowled Carse | 11 | 30 | 21 | 0 | 0 | 30 | 36.67 |
Hurst,bowled Parkinson Hurst, bowled Parkinson | 57 | 160 | 128 | 4 | 1 | 209 | 35.63 |
batting,Walkden,not out batting, Walkden, not out | 10 | 42 | 36 | 1 | 0 | 33 | 23.81 |
Extras, no balls 4, wides 0, byes 5, leg byes 4, total 13 Extras, no balls 4, wides 0, byes 5, leg byes 4, total 13 | |||||||
Total,267 for 5 113.0 overs Total,267 for 5 113.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carse | 23.0 | 8 | 55 | 1 | 113 | 2 | 0 | 7 | 0 | 2.39 |
Olivier | 13.0 | 6 | 37 | 0 | 66 | 0 | 0 | 7 | 0 | 2.84 |
Parkinson | 37.0 | 9 | 63 | 3 | 179 | 0 | 0 | 1 | 1 | 1.70 |
Aldridge | 10.0 | 1 | 24 | 0 | 45 | 0 | 0 | 1 | 0 | 2.40 |
Ghafari, bowling | 21.0 | 1 | 57 | 0 | 84 | 0 | 0 | 3 | 0 | 2.71 |
Ackermann | 9.0 | 1 | 22 | 0 | 39 | 0 | 0 | 1 | 0 | 2.44 |
| Fall of wicket | Batter |
|---|---|
40 for 1 (23.4 overs) | Jennings |
51 for 2 (25.3 overs) | Jones |
66 for 3 (35.3 overs) | Harris |
87 for 4 (44.2 overs) | Flintoff |
248 for 5 (101.5 overs) | Hurst |
Team Lineups
home team, Lancashire
Starting lineup
- Michael Jones
- Keaton Jennings
- Josh Bohannon
- Marcus Harris
- Rocky Flintoff
- Matty Hurst , Wicket Keeper
- Ben Walkden
- George Balderson , Captain
- Noman Ali
- Tom Bailey
- Mitch Stanley
away team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Emilio Gay
- Mayank Agarwal
- Colin Ackermann
- Ollie Robinson , Wicket Keeper
- Kasey Aldridge
- Brydon Carse
- Callum Parkinson
- Shafiqullah Ghafari
- Duanne Olivier
home team, Lancashire
Starting lineup
- Michael Jones
- Keaton Jennings
- Josh Bohannon
- Marcus Harris
- Rocky Flintoff
- Matty Hurst , Wicket Keeper
- Ben Walkden
- George Balderson , Captain
- Noman Ali
- Tom Bailey
- Mitch Stanley
away team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Emilio Gay
- Mayank Agarwal
- Colin Ackermann
- Ollie Robinson , Wicket Keeper
- Kasey Aldridge
- Brydon Carse
- Callum Parkinson
- Shafiqullah Ghafari
- Duanne Olivier
- Start Time:
- 10:30
- Toss:
- Durham won the toss and decided to bat
- Venue:
- Emirates Old Trafford Cricket Ground, Manchester
- Officials:
- Sue Redfern, Hassan Adnan, Simon Hinks
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.