Nottinghamshire vs Yorkshire
Thu 24 Sep 2026 - Sun 27 Sep 2026,Rothesay County Championship Division 1 - Day 3 of 4
Nottinghamshire vs Yorkshire, result
Yorkshire win by 1 wicket
Nottinghamshire innings:- 251 all out from 99.4 overs
- 85 all out from 38.5 overs
- 179 all out from 53.1 overs
- 159 for 9 from 52.5 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Bairstow, bowled Revis Hameed, caught Bairstow, bowled Revis | 71 | 187 | 155 | 11 | 0 | 259 | 37.97 |
Slater,caught Lyth, bowled Coad Slater, caught Lyth, bowled Coad | 18 | 68 | 61 | 2 | 0 | 99 | 26.47 |
Martindale,caught Lyth, bowled Cliff Martindale, caught Lyth, bowled Cliff | 16 | 23 | 17 | 3 | 0 | 30 | 69.57 |
Clarke,caught Lyth, bowled Cliff Clarke, caught Lyth, bowled Cliff | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Haynes,caught Whiteman, bowled Cliff Haynes, caught Whiteman, bowled Cliff | 48 | 111 | 89 | 8 | 0 | 156 | 43.24 |
Hay,caught Bairstow, bowled Hill Hay, caught Bairstow, bowled Hill | 24 | 74 | 62 | 4 | 0 | 97 | 32.43 |
James,caught Coad, bowled Cliff James, caught Coad, bowled Cliff | 33 | 65 | 49 | 5 | 0 | 93 | 50.77 |
Patterson-White,caught and bowled Coad Patterson-White, caught and bowled Coad | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Hutton,caught Bairstow, bowled White Hutton, caught Bairstow, bowled White | 3 | 25 | 22 | 0 | 0 | 33 | 12.00 |
Stone,caught Luxton, bowled Hill Stone, caught Luxton, bowled Hill | 6 | 26 | 23 | 1 | 0 | 32 | 23.08 |
Ali,not out Ali, not out | 0 | 15 | 15 | 0 | 0 | 19 | 0.00 |
Extras, no balls 6, wides 5, byes 6, leg byes 14, total 31 Extras, no balls 6, wides 5, byes 6, leg byes 14, total 31 | |||||||
Total,251 all out 99.4 overs Total,251 all out 99.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 23.0 | 10 | 47 | 2 | 116 | 0 | 0 | 7 | 0 | 2.04 |
Cliff | 17.0 | 7 | 39 | 4 | 87 | 0 | 1 | 6 | 0 | 2.29 |
White | 20.0 | 10 | 43 | 1 | 103 | 3 | 0 | 5 | 0 | 2.15 |
Hill | 19.4 | 10 | 37 | 2 | 105 | 0 | 0 | 7 | 0 | 1.88 |
Revis | 14.0 | 4 | 39 | 1 | 66 | 0 | 0 | 6 | 0 | 2.78 |
Bess | 6.0 | 1 | 26 | 0 | 20 | 0 | 0 | 3 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
48 for 1 (23.5 overs) | Slater |
64 for 2 (31.1 overs) | Martindale |
64 for 3 (31.2 overs) | Clarke |
172 for 4 (61.1 overs) | Hameed |
177 for 5 (69.1 overs) | Haynes |
228 for 6 (85.2 overs) | Hay |
229 for 7 (86.4 overs) | Patterson-White |
239 for 8 (91.4 overs) | James |
241 for 9 (94.4 overs) | Hutton |
251 for 10 (99.4 overs) | Stone |
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Hay, bowled Stone Lyth, caught Hay, bowled Stone | 16 | 39 | 31 | 2 | 0 | 48 | 41.03 |
Luxton,caught Hay, bowled Stone Luxton, caught Hay, bowled Stone | 8 | 22 | 19 | 1 | 0 | 36 | 36.36 |
Whiteman,caught Haynes, bowled Hutton Whiteman, caught Haynes, bowled Hutton | 2 | 13 | 11 | 0 | 0 | 28 | 15.38 |
Wharton,caught Haynes, bowled Stone Wharton, caught Haynes, bowled Stone | 28 | 63 | 52 | 4 | 0 | 77 | 44.44 |
Revis,run out Hameed Revis, run out Hameed | 30 | 63 | 43 | 3 | 0 | 90 | 47.62 |
Bairstow,bowled Stone Bairstow, bowled Stone | 3 | 5 | 4 | 0 | 0 | 18 | 60.00 |
Hill,stumped Hay, bowled Patterson-White Hill, stumped Hay, bowled Patterson-White | 58 | 57 | 30 | 7 | 1 | 94 | 101.75 |
Bess,caught James, bowled Hutton Bess, caught James, bowled Hutton | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Coad,caught Haynes, bowled Ali Coad, caught Haynes, bowled Ali | 5 | 9 | 7 | 1 | 0 | 12 | 55.56 |
Cliff,caught Patterson-White, bowled Stone Cliff, caught Patterson-White, bowled Stone | 6 | 41 | 36 | 0 | 0 | 45 | 14.63 |
White,not out White, not out | 0 | 2 | 2 | 0 | 0 | 10 | 0.00 |
Extras, no balls 6, wides 1, byes 4, leg byes 12, total 23 Extras, no balls 6, wides 1, byes 4, leg byes 12, total 23 | |||||||
Total,179 all out 53.1 overs Total,179 all out 53.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stone | 17.0 | 3 | 51 | 5 | 75 | 0 | 0 | 4 | 1 | 3.00 |
Hutton | 13.0 | 3 | 40 | 2 | 62 | 0 | 0 | 6 | 0 | 3.07 |
Ali | 14.0 | 2 | 41 | 1 | 66 | 3 | 1 | 5 | 0 | 2.92 |
Martindale | 5.0 | 0 | 25 | 0 | 16 | 0 | 0 | 3 | 0 | 5.00 |
Patterson-White | 4.1 | 1 | 6 | 1 | 21 | 0 | 0 | 0 | 0 | 1.44 |
| Fall of wicket | Batter |
|---|---|
21 for 1 (8.6 overs) | Luxton |
26 for 2 (10.4 overs) | Lyth |
33 for 3 (14.4 overs) | Whiteman |
90 for 4 (28.3 overs) | Wharton |
96 for 5 (32.1 overs) | Bairstow |
105 for 6 (34.5 overs) | Revis |
108 for 7 (36.5 overs) | Bess |
124 for 8 (39.2 overs) | Coad |
171 for 9 (50.6 overs) | Cliff |
179 for 10 (53.1 overs) | Hill |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Bairstow, bowled White Hameed, caught Bairstow, bowled White | 4 | 6 | 3 | 0 | 0 | 15 | 66.67 |
Slater,caught Bairstow, bowled Coad Slater, caught Bairstow, bowled Coad | 2 | 11 | 9 | 0 | 0 | 10 | 18.18 |
Martindale,caught Bess, bowled White Martindale, caught Bess, bowled White | 15 | 55 | 45 | 1 | 0 | 93 | 27.27 |
Clarke,caught Bairstow, bowled Hill Clarke, caught Bairstow, bowled Hill | 8 | 29 | 22 | 0 | 0 | 31 | 27.59 |
Haynes,caught Bairstow, bowled White Haynes, caught Bairstow, bowled White | 27 | 37 | 24 | 4 | 0 | 44 | 72.97 |
Hay,leg before wicket, bowled White Hay, leg before wicket, bowled White | 7 | 20 | 14 | 0 | 0 | 34 | 35.00 |
James,bowled Coad James, bowled Coad | 15 | 50 | 43 | 1 | 1 | 71 | 30.00 |
Patterson-White,caught Bess, bowled Coad Patterson-White, caught Bess, bowled Coad | 0 | 12 | 12 | 0 | 0 | 16 | 0.00 |
Hutton,caught Bess, bowled Coad Hutton, caught Bess, bowled Coad | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Giles,bowled White Giles, bowled White | 1 | 9 | 8 | 0 | 0 | 12 | 11.11 |
Ali,not out Ali, not out | 1 | 3 | 2 | 0 | 0 | 14 | 33.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 | |||||||
Total,85 all out 38.5 overs Total,85 all out 38.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 14.5 | 3 | 27 | 4 | 70 | 0 | 0 | 2 | 0 | 1.82 |
White | 15.0 | 5 | 23 | 5 | 75 | 0 | 0 | 0 | 1 | 1.53 |
Hill | 6.0 | 1 | 10 | 1 | 29 | 0 | 0 | 1 | 0 | 1.66 |
Cliff | 3.0 | 0 | 20 | 0 | 9 | 0 | 0 | 3 | 0 | 6.66 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (2.2 overs) | Slater |
9 for 2 (3.2 overs) | Hameed |
24 for 3 (10.5 overs) | Clarke |
55 for 4 (21.4 overs) | Haynes |
58 for 5 (23.6 overs) | Martindale |
67 for 6 (29.1 overs) | Hay |
72 for 7 (32.5 overs) | Patterson-White |
72 for 8 (32.6 overs) | Hutton |
79 for 9 (35.4 overs) | Giles |
85 for 10 (38.5 overs) | James |
Yorkshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Hay, bowled Hutton Lyth, caught Hay, bowled Hutton | 21 | 36 | 25 | 3 | 0 | 51 | 58.33 |
Luxton,caught Hay, bowled Ali Luxton, caught Hay, bowled Ali | 53 | 86 | 58 | 4 | 1 | 126 | 61.63 |
Whiteman,caught Hay, bowled Hutton Whiteman, caught Hay, bowled Hutton | 12 | 25 | 19 | 1 | 0 | 22 | 48.00 |
Wharton,leg before wicket, bowled Patterson-White Wharton, leg before wicket, bowled Patterson-White | 4 | 40 | 36 | 0 | 0 | 35 | 10.00 |
Revis,bowled Ali Revis, bowled Ali | 15 | 30 | 21 | 0 | 0 | 41 | 50.00 |
Bairstow,not out Bairstow, not out | 38 | 62 | 48 | 3 | 3 | 86 | 61.29 |
Hill,stumped Hay, bowled Patterson-White Hill, stumped Hay, bowled Patterson-White | 4 | 11 | 7 | 0 | 0 | 14 | 36.36 |
Bess,caught Hay, bowled Ali Bess, caught Hay, bowled Ali | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Coad,caught Hay, bowled Patterson-White Coad, caught Hay, bowled Patterson-White | 6 | 18 | 15 | 1 | 0 | 20 | 33.33 |
Cliff,caught Hay, bowled Patterson-White Cliff, caught Hay, bowled Patterson-White | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
White,not out White, not out | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 | |||||||
Total,159 for 9 52.5 overs Total,159 for 9 52.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 14.0 | 5 | 26 | 2 | 68 | 0 | 0 | 2 | 0 | 1.85 |
Ali | 15.5 | 4 | 72 | 3 | 67 | 1 | 0 | 6 | 3 | 4.54 |
Giles | 3.0 | 0 | 19 | 0 | 10 | 0 | 0 | 2 | 1 | 6.33 |
Patterson-White | 20.0 | 5 | 38 | 4 | 94 | 0 | 0 | 2 | 0 | 1.90 |
| Fall of wicket | Batter |
|---|---|
54 for 1 (12.1 overs) | Lyth |
70 for 2 (18.6 overs) | Whiteman |
91 for 3 (29.4 overs) | Wharton |
97 for 4 (32.6 overs) | Luxton |
116 for 5 (40.1 overs) | Revis |
129 for 6 (43.5 overs) | Hill |
130 for 7 (44.3 overs) | Bess |
139 for 8 (49.4 overs) | Coad |
153 for 9 (51.4 overs) | Cliff |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Ben Martindale
- Joe Clarke
- Jack Haynes
- Mitch Hay , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton
- Olly Stone , substituted for Giles
- Mohammad Ali
Substitutes
home team, Nottinghamshire
- Tom Giles
away team, Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Matthew Revis
- Jonny Bairstow , Captain , Wicket Keeper
- George Hill
- Dom Bess
- Ben Coad
- Ben Cliff
- Jack White
away team, Yorkshire
Substitutes will appear here
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Ben Martindale
- Joe Clarke
- Jack Haynes
- Mitch Hay , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton
- Olly Stone , substituted for Giles
- Mohammad Ali
Substitutes
- Tom Giles
away team, Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Matthew Revis
- Jonny Bairstow , Captain , Wicket Keeper
- George Hill
- Dom Bess
- Ben Coad
- Ben Cliff
- Jack White
Substitutes
Substitutes will appear here
- Start Time:
- 10:30
- Toss:
- Yorkshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Michael Gough, Nigel Llong, Dean Cosker
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.