日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-22 湖人 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-21 快艇 | 3:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-19 太陽 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-16 76人 | 1:13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0(%) | 0 | 1 | 0(%) | 0 | 0 | 0(%) |
11-14 溜馬 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-13 黃蜂 | 4:19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-11 巫師 | 3:46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0(%) | 0 | 1 | 0(%) | 0 | 0 | 0(%) |
11-09 鵜鶘 | 3:02 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0(%) | 0 | 1 | 0(%) | 0 | 0 | 0(%) |
11-07 溜馬 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-05 雷霆 | 9:05 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0(%) | 0 | 3 | 0(%) | 0 | 0 | 0(%) |
個人數據 | |
---|---|
得分 | 0.8 |
籃板 | 0.7 |
助攻 | 0 |
阻攻 | 0.1 |
抄截 | 0 |
罰球% | 0 |
三分球% | 20 |
投籃% | 23.1 |