Talaksan:Flag of Pennsylvania.svg
Itsura
Size of this PNG preview of this SVG file: 740 x 540 na pixel. Ibang resolusyon: 320 x 234 na pixel | 640 x 467 na pixel | 1,024 x 747 na pixel | 1,280 x 934 na pixel | 2,560 x 1,868 na pixel.
Buong resolusyon ((Larawang SVG, tinatayang 740 × 540 mga pixel, laki ng talakasan: 469 KB))
Nakaraan ng file
Pindutin ang araw/oras upang makita kung papaano ang itsura ng talaksan noong oras na iyon.
Araw/Oras | Thumbnail | Mga dimensiyon | tagagamit | Kumento | |
---|---|---|---|---|---|
ngayon | 11:05, 28 Nobyembre 2022 | 740 × 540 (469 KB) | John emil hernandez | reduce file size | |
12:27, 4 Nobyembre 2022 | 740 × 540 (761 KB) | TheTaraStark | Reverted to version as of 13:43, 4 August 2022 (UTC) The reason the lighter blue is flown is because mass-producers get their SVG files from Wikipedia, the reason the 2:3/3:5 ratios are flown is because most mass-producers don't produce non-standard ratio flags. If you want to create an alternate 2:3 or 3:5 version for mass-producers, do that. This is used as a definitive version on Wikipedia and is meant to be accurate as defined by the Pennsylvania state legislature and secretary of state,... | ||
03:27, 27 Oktubre 2022 | 675 × 450 (825 KB) | Damponomics | Reverted to version as of 00:45, 20 October 2022 (UTC) Other source is more timely (https://www.pa.gov/guides/state-symbols/). What I'm guessing is that the 1907 law is the de jure law, but not necessarily the one frequently flown | ||
00:58, 25 Oktubre 2022 | 740 × 540 (761 KB) | SuperSkaterDude45 | Reverted to version as of 13:43, 4 August 2022 (UTC) According to https://www.legis.state.pa.us/WU01/LI/LI/US/HTM/1907/0/0373..HTM | ||
00:45, 20 Oktubre 2022 | 675 × 450 (825 KB) | Damponomics | Reverted to version as of 12:45, 12 June 2022 (UTC) According to https://www.pa.gov/guides/state-symbols/#StateEmblems | ||
13:43, 4 Agosto 2022 | 740 × 540 (761 KB) | TheTaraStark | Changed dimensions to match ratio designated by Act of Jun. 13, 1907, P.L. 560, No. 373 Cl. 38 - FLAG OF PENNSYLVANIA DESIGNATED: "the fly of the said flag to be six feet two inches, and to be four feet six inches on the staff;" | ||
13:10, 4 Agosto 2022 | 675 × 450 (700 KB) | TheTaraStark | Modified shade of blue to match flag of the United States per Act of Jun. 13, 1907, P.L. 560, No. 373 Cl. 38 - FLAG OF PENNSYLVANIA DESIGNATED | ||
05:58, 28 Hunyo 2022 | 675 × 450 (825 KB) | SpinnerLaserzthe2nd | Reverted to version as of 12:45, 12 June 2022 (UTC) You made a mistake | ||
05:04, 28 Hunyo 2022 | 1,129 × 641 (823 KB) | Flagvisioner | same style as previous revisions with updates to flag | ||
12:45, 12 Hunyo 2022 | 675 × 450 (825 KB) | Enzwell | Discoverd some errant nodes which were causing some issues. Hopefully those are now resolved. |
Mga ugnay
Nakaturo sa talaksan na ito ang mga sumusunod na mga pahina:
- Amerikanong Aleman
- Estado ng Estados Unidos
- Estados Unidos
- Hazleton, Pennsylvania
- Hersheypark
- Miss USA 1952
- Miss USA 2022
- Nanticoke, Pennsylvania
- Pagsiklab ng monkeypox sa Estados Unidos ng 2022
- Parker, Pennsylvania
- Pennsylvania
- Pittston, Pennsylvania
- Talaan ng mga relihiyon sa Estados Unidos
- The Hershey Company
- TooManyGames
- Wilkes-Barre, Pennsylvania
- Padron:Country data Pennsylvania
Pandaigdigang paggamit sa file
Ginagamit ng mga sumusunod na wiki ang file na ito:
- Paggamit sa af.wikipedia.org
- Paggamit sa als.wikipedia.org
- Paggamit sa ang.wikipedia.org
- Paggamit sa an.wikipedia.org
- Paggamit sa ar.wikipedia.org
Tingnan ang karagdagang pandaigdigang paggamit sa file na ito.