List of Columbus Blue Jackets seasons
Appearance
(Redirected from Columbus Blue Jackets seasons)
The Columbus Blue Jackets are a professional ice hockey team based in Columbus, Ohio. The team is a member of the Metropolitan Division of the Eastern Conference of the National Hockey League (NHL).
Table key
[edit]Color/symbol | Explanation |
---|---|
† | Stanley Cup champions |
‡ | Conference champions |
↑ | Division champions |
# | Led league in points |
Term or abbreviation | Definition |
---|---|
Finish | Final position in division or league standings |
GP | Number of games played |
W | Number of wins |
L | Number of losses |
T | Number of ties |
OT | Number of losses in overtime (since the 1999–2000 season) |
Pts | Number of points |
GF | Goals for (goals scored by the Blue Jackets) |
GA | Goals against (goals scored by the Blue Jackets' opponents) |
— | Does not apply |
Year by year
[edit]Season | Blue Jackets season | Conference | Division | Regular season[1] | Postseason[2] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | GP | W | L | T[3] | OT[4] | Pts | GF | GA | GP | W | L | GF | GA | Result | ||||||
2000–01 | 2000–01 | Western | Central | 5th | 82 | 28 | 39 | 9 | 6 | 71 | 190 | 233 | — | — | — | — | — | Did not qualify | ||
2001–02 | 2001–02 | Western | Central | 5th | 82 | 22 | 47 | 8 | 5 | 57 | 164 | 255 | — | — | — | — | — | Did not qualify | ||
2002–03 | 2002–03 | Western | Central | 5th | 82 | 29 | 42 | 8 | 3 | 69 | 213 | 263 | — | — | — | — | — | Did not qualify | ||
2003–04 | 2003–04 | Western | Central | 4th | 82 | 25 | 45 | 8 | 4 | 62 | 177 | 238 | — | — | — | — | — | Did not qualify | ||
2004–05[b] | 2004–05 | Season not played due to lockout | ||||||||||||||||||
2005–06 | 2005–06 | Western | Central | 3rd | 82 | 35 | 43 | — | 4 | 74 | 223 | 279 | — | — | — | — | — | Did not qualify | ||
2006–07 | 2006–07 | Western | Central | 4th | 82 | 33 | 42 | — | 7 | 73 | 201 | 249 | — | — | — | — | — | Did not qualify | ||
2007–08 | 2007–08 | Western | Central | 4th | 82 | 34 | 36 | — | 12 | 80 | 193 | 218 | — | — | — | — | — | Did not qualify | ||
2008–09 | 2008–09 | Western | Central | 4th | 82 | 41 | 31 | — | 10 | 92 | 226 | 230 | 4 | 0 | 4 | 7 | 18 | Lost in conference quarterfinals, 0–4 (Red Wings)[5] | ||
2009–10 | 2009–10 | Western | Central | 5th | 82 | 32 | 35 | — | 15 | 79 | 216 | 259 | — | — | — | — | — | Did not qualify | ||
2010–11 | 2010–11 | Western | Central | 5th | 82 | 34 | 35 | — | 13 | 81 | 215 | 258 | — | — | — | — | — | Did not qualify | ||
2011–12 | 2011–12 | Western | Central | 5th | 82 | 29 | 46 | — | 7 | 65 | 202 | 262 | — | — | — | — | — | Did not qualify | ||
2012–13[c] | 2012–13 | Western | Central | 4th | 48 | 24 | 17 | — | 7 | 55 | 120 | 119 | — | — | — | — | — | Did not qualify | ||
2013–14 | 2013–14[d] | Eastern | Metropolitan | 4th | 82 | 43 | 32 | — | 7 | 93 | 231 | 216 | 6 | 2 | 4 | 18 | 21 | Lost in first round, 2–4 (Penguins)[6] | ||
2014–15 | 2014–15 | Eastern | Metropolitan | 5th | 82 | 42 | 35 | — | 5 | 89 | 236 | 250 | — | — | — | — | — | Did not qualify | ||
2015–16 | 2015–16 | Eastern | Metropolitan | 8th | 82 | 34 | 40 | — | 8 | 76 | 219 | 252 | — | — | — | — | — | Did not qualify | ||
2016–17 | 2016–17 | Eastern | Metropolitan | 3rd | 82 | 50 | 24 | — | 8 | 108 | 249 | 195 | 5 | 1 | 4 | 13 | 21 | Lost in first round, 1–4 (Penguins) | ||
2017–18 | 2017–18 | Eastern | Metropolitan | 4th | 82 | 45 | 30 | — | 7 | 97 | 242 | 230 | 6 | 2 | 4 | 18 | 24 | Lost in first round, 2–4 (Capitals) | ||
2018–19 | 2018–19 | Eastern | Metropolitan | 5th | 82 | 47 | 31 | — | 4 | 98 | 258 | 232 | 10 | 6 | 4 | 30 | 25 | Won in first round, 4–0 (Lightning) Lost in second round, 2–4 (Bruins) | ||
2019–20[e] | 2019–20 | Eastern | Metropolitan | 6th | 70 | 33 | 22 | — | 15 | 81 | 180 | 187 | 10 | 4 | 6 | 24 | 24 | Won in qualifying round, 3–2 (Maple Leafs) Lost in first round, 1–4 (Lightning) | ||
2020–21[f] | 2020–21 | — | Central | 8th | 56 | 18 | 26 | — | 12 | 48 | 137 | 187 | — | — | — | — | — | Did not qualify | ||
2021–22 | 2021–22 | Eastern | Metropolitan | 6th | 82 | 37 | 38 | — | 7 | 81 | 262 | 300 | — | — | — | — | — | Did not qualify | ||
2022–23 | 2022–23 | Eastern | Metropolitan | 8th | 82 | 25 | 48 | — | 9 | 59 | 214 | 330 | — | — | — | — | — | Did not qualify | ||
2023–24 | 2023–24 | Eastern | Metropolitan | 8th | 82 | 27 | 43 | — | 12 | 66 | 237 | 300 | — | — | — | — | — | Did not qualify | ||
Totals[7] | 1,814 | 767 | 827 | 33 | 187 | 1,754 | 4,805 | 5,542 | 41 | 15 | 26 | 110 | 133 | 6 playoff appearances |
All-time records
[edit]Statistic | GP | W | L | T | OT |
---|---|---|---|---|---|
Regular season record (2000–present) | 1,814 | 767 | 827 | 33 | 187 |
Postseason record (2000–present) | 41 | 15 | 26 | — | — |
All-time regular and postseason record | 1,855 | 782 | 853 | 33 | 187 |
All-time series record: 2–6 |
Notes
[edit]- ^ a: As of the 2005–06 NHL season, all games will have a winner; the OTL column includes SOL (Shootout losses).[8]
- ^ b: The season was cancelled because of the 2004–05 NHL lockout.[9]
- ^ c: The season was shortened to 48 games because of the 2012–13 NHL lockout.[10]
- ^ d: The NHL realigned prior to the 2013–14 season. The Blue Jackets were placed in the Metropolitan Division of the Eastern Conference.[11]
- ^ e: The season was suspended on March 12, 2020 because of the COVID-19 pandemic. The top 24 teams in the league qualified for the playoffs.
- ^ f: Due to the COVID-19 pandemic, the 2020–21 NHL season was shortened to 56 games.
References
[edit]- ^ Code explanation; GP—Games Played, W—Wins, L—Losses, OT—Overtime/Shootout losses, GF—Goals For, GA—Goals Against, Pts—Points
- ^ The result of the playoff series shows the Blue Jackets result first regardless of the outcome, followed by the opposing team in parentheses.
- ^ Beginning in 2005, all games have a winner. Ties were eliminated
- ^ Beginning in 1999, overtime (and later shootout) losses are worth one point
- ^ "2009 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved 2010-04-11.
- ^ "2013 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 1, 2014.
- ^ Totals as of the completion of the 2023–24 season
- ^ "Shootouts are fan-friendly". The Washington Times. October 19, 2005. Retrieved 2010-04-14.
- ^ "Lockout over salary cap shuts down NHL". ESPN. Associated Press. February 16, 2005. Retrieved May 24, 2013.
- ^ "NHL lockout ends, training camps set to open". Yahoo! News. January 12, 2013. Retrieved May 23, 2013.
- ^ "NHL slate, division names revealed". ESPN.com news services. ESPN. 2013-07-20. Retrieved 2013-07-21.